#nav
The system object #nav is available in the following functions:
#nav can be used to access special values of the relevant navigation functions.
A list of the functions and their possible uses are given in the following table:
Methods within the MenuGroup function
Invocation | Meaning | Return data type |
---|---|---|
#nav.label | Contains the value of the "Menuname" field | String |
#nav.media | Contains the value of the "Normal" field | |
#nav.pos | Contains the position of the menu in the menu group. | |
#nav.ref | Contains the reference to the startpage of the relevant menu item. | Element of the menu group |
#nav.mediaHighlight | Contains the value of the "with mouse pointer" field of the menu level. | |
#nav.mediaSelected | Contains the value of the "Selected" field of the menu level. | |
#nav.mediaHighlightSelected | Contains the value of the "Selected with mouse" field of the menu level. | |
Methods within the Navigation function
Invocation | Meaning | Return data type |
---|---|---|
#nav.comment | Comment on the target node entered in the structure tree. | String |
#nav.data ("IDENTIFIER") | Value of the variables given with the identifier. | Variable value, e.g. String |
#nav.hasSubFolders | Determines whether the current navigation item has got children (sub-ordinated menu levels / folders) | Boolean |
#nav.id | Unique, server-wide valid identification number of the target node. | |
#nav.isFirst | Returns whether the element is the first of the current menu level. | Boolean |
#nav.isLast | Returns whether the element is the last of the current menu level. | Boolean |
#nav.label | Name of the corresponding target node. | String |
#nav.level | Number of the navigation level. The counting begins with 0. | |
#nav.levelPos | Position of the current folder in the current level. The counting begins with 0. | |
#nav.media | Picture for the target node referenced in the structure tree under "Normal". | |
#nav.media.height | Height of the picture in pixels. | |
#nav.media.width | Width of the picture in pixels. | |
#nav.mediaHighlight | Picture for the target node referenced in the structure tree under "with mouse pointer". | |
#nav.mediaHighlight.height | Height of the picture in pixels. | |
#nav.mediaHighlight.width | Width of the picture in pixels. | |
#nav.mediaHighlightSelected | Picture for the target node referenced in the structure tree under "Selected with mouse". | |
#nav.mediaHighlightSelected.height | Height of the picture in pixels. | |
#nav.mediaHighlightSelected.width | Width of the picture in pixels. | |
#nav.mediaSelected | Picture for the target node referenced in the structure tree under "Selected". | |
#nav.mediaSelected.height | Height of the picture in pixels. | |
#nav.mediaSelected.width | Width of the picture in pixels. | |
#nav.positions[INTEGER] | Position of the corresponding folder in the level given with an integer. | |
#nav.ref | Reference to the target node or the corresponding start node. | |
#nav.ref.page.id | Unique, server-wide valid identification number of the corresponding page. | |
#nav.selected | Determines whether the element is selected or not. | Boolean |
Methods within the PageGroup function
Invocation | Meaning | Return data type |
---|---|---|
#nav.label | Returns the name of the corresponding page. This is either set in the Site Store (test for sitemap) or it is the name of the page from the Page Store. | String |
#nav.media | Returns the picture entered in the Site Store for the sitemap. | |
#nav.pos | Gives the position of the page in the page group. | |
#nav.ref | Returns a link to the corresponding page. | Element of the page group |